torbay borough sea angling festival fishing competition devon

Specimen Weights - Torbay Borough Sea Angling Festival 2007

THE MINIMUM SIZE FOR ALL FISH FOR ALL COMPETITORS
IS SET AT 50% OF SPECIMEN WEIGHTS LIST

(e.g. Minimum size for Cod from Wreck is 9 lbs)

FISH WRECKS (boat) BOAT (inshore) SHORE
Angler / Monkfish 30-0-0 30-0-0 25-0-0
Bass 8-0-0 7-0-0 6-0-0
Bream (Black) 3-4-0 2-8-0 1-12-0
Bream (Red) 3-8-0 2-8-0 1-0-0
Bream (Gilthead) 5-0-0 5-0-0 4-8-0
Brill 5-8-0 5-8-0 2-8-0
Bull Huss 10-0-0 10-0-0 8-0-0
Coalfish 15-0-0 8-0-0 2-8-0
Cod 18-0-0 12-8-0 5-0-0
Conger 55-0-0 32-0-0 20-0-0
Dab 1-4-0 1-4-0 1-0-0
Silver Eel 2-4-0 2-4-0 2-0-0
Flounder 2-0-0 2-0-0 2-0-0
Garfish 1-4-0 1-4-0 1-2-0
Gurnard (Red) 1-12-0 1-12-0 1-0-0
Gurnard (Tub) 4-8-0 4-8-0 2-0-0
John Dory 4-0-0 4-0-0 1-0-0
Ling 18-0-0 13-0-0 5-0-0
L.S. Dogfish 2-12-0 2-12-0 2-6-0
Mackerel 2-4-0 2-4-0 1-12-0
Mullet (Grey) 4-8-0 4-8-0 4-4-0
Mullet (Red) 1-8-0 1-8-0 1-4-0
Mullet (Golden Grey) 2-4-0 2-4-0 2-4-0
Plaice 3-0-0 3-0-0 2-8-0
Pollack 14-0-0 6-0-0 2-8-0
Pouting 2-8-0 2-0-0 1-2-0
Ray (Blonde) 21-0-0 21-0-0 5-0-0
Ray (Spotted) 4-0-0 4-0-0 4-0-0
Ray (Small Eyed) 9-8-0 9-8-0 7-8-0
Ray (Thornback) 10-0-0 10-0-0 9-0-0
Rockling (3 Bearded) 1-12-0 1-12-0 1-8-0
Scad 1-4-0 1-4-0 1-0-0
Smoothound (All) 10-0-0 10-0-0 8-0-0
Sole 1-12-0 1-12-0 1-12-0
Spurdog 10-0-0 10-0-0 5-0-0
Trigger Fish 2-12-0 2-12-0 2-8-0
Turbot 15-0-0 15-0-0 5-0-0
Whiting 2-4-0 2-4-0 1-0-0
Wrasse (Ballan) 5-0-0 5-0-0 4-8-0
Wrasse (Cuckoo) 1-8-0 1-6-0 1-4-0

THE MINIMUM SIZE FOR ALL FISH FOR ALL COMPETITORS
IS SET AT 50% OF SPECIMEN WEIGHTS LIST

(e.g. Minimum size for Cod from Wreck is 9 lbs)

Specimen Weights Amended 22nd May 2008 - All 2008 Amendments have been highlighted in Bold Red Typeface